Licensed to Salisbury High School - MO HY-TEK's Meet Manager 5/10/2025 07:53 PM
          MSHSAA Class 1 District 3 & Class 2 District 3 - 5/10/2025           
                                  Glasgow HS                                   
                                    Results                                    
 
Girls 100 Meter Dash Class 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Macy Davidson             11 La Plata Hig           12.77      13.33   3  10   
  2 Kelsey Frederick          12 Novinger Hig           12.86      13.39   3   8   
  3 Kaylee Knight             10 Madison High           14.08      13.68   2   6   
  4 Maddyn Staton              9 Glasgow High           14.10      13.75   2   5   
  5 Taylor Mozingo             9 Northeast (C           13.93      13.77   2   4   
  6 Raegan Derboven           12 Higbee High            13.88      13.90   3   3   
  7 Hailey Mitchell           10 La Plata Hig           13.61      14.03   3   2   
  8 Braegan Richards          11 Sturgeon Hig           13.79      14.11   3   1   
  9 Jada Nelson                9 Atlanta High           13.73      14.35   3 
 10 Jaden Mauzey              12 Northwestern           13.52      14.45   3 
 11 Maci Easley               10 Bucklin High           13.78      14.46   3 
 12 Kiera Shannon              9 Keytesville            14.93      14.64   2 
 13 Katelynn Wilhoit          10 Glasgow High           14.51      14.88   2 
 14 Mikayla McKim              9 Novinger Hig           15.51      15.22   1 
 15 Natalie Ritter            10 Higbee High            15.64      15.24   1 
 16 Sophia Martin              9 Marion Count           15.37      15.28   2 
 17 Sophia Mayfield           10 Madison High           15.44      15.66   2 
 18 Addison Heath              9 Sturgeon Hig           16.32      15.85   1 
 19 Emmalyn Pantaleo           9 Bevier High            16.75      16.76   1 
 
Girls 200 Meter Dash Class 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Emmagin Travis            10 La Plata Hig           27.48      27.75   3  10   
  2 Brooke Smith              10 Sturgeon Hig           28.77      27.93   3   8   
  3 Avery Carter              11 Novinger Hig           28.50      28.34   3   6   
  4 Adison Strong             10 Knox County            28.39      28.39   3   5   
  5 Taylor Mozingo             9 Northeast (C           28.85      28.50   3   4   
  6 Merric Ellsworth           9 Novinger Hig           30.06      28.67   2   3   
  7 Mallory Griffin            9 North Shelby           29.14      28.78   3   2   
  8 Maddyn Staton              9 Glasgow High           29.52      29.12   2   1   
  9 Raegan Derboven           12 Higbee High            28.59      29.30   3 
 10 Rihanna Clay              10 Canton High            26.69      29.92   3 
 11 Kiera Shannon              9 Keytesville            31.19      30.84   2 
 12 Maci Easley               10 Bucklin High           32.19      30.92   1 
 13 Kennedy Gray               9 Brashear Hig           31.74      31.40   2 
 14 Katelynn Wilhoit          10 Glasgow High           30.96      31.93   2 
 15 Summer Tindell             9 Marion Count           32.58      32.15   1 
 16 Sophia Mayfield           10 Madison High           32.92      32.78   1 
 17 Natalie Ritter            10 Higbee High            33.42      32.92   1 
 18 Gracie Young               9 Northwestern           30.92      33.06   2 
 19 Karli Easley              11 Bucklin High           33.02      34.43   1 
 20 Melena Bollman            11 Madison High           34.29      35.95   1 
 21 Emmalyn Pantaleo           9 Bevier High            36.51      36.04   1 
 
Girls 400 Meter Dash Class 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Harper Copenhaver         11 North Shelby         1:05.72    1:03.95   2  10   
  2 Taylor Mozingo             9 Northeast (C         1:05.68    1:04.51   2   8   
  3 Elizabeth Burbank         12 Brunswick Hi         1:06.62    1:05.93   2   6   
  4 Lillie Penn               10 Knox County          1:07.23    1:06.61   2   5   
  5 Khloe Neville             10 Glasgow High         1:10.66    1:07.08   1   4   
  6 Aynslie Locke             10 Glasgow High         1:08.81    1:07.36   2   3   
  7 Kiersten Rockett          10 Higbee High          1:09.57    1:08.65   2   2   
  8 AleeCia Perez             10 Northeast (C         1:10.22    1:11.17   2   1   
  9 Addalyn Parks             12 Bevier High          1:10.92    1:12.47   1 
 10 Sophia Mayfield           10 Madison High         1:14.74    1:17.35   1 
 11 Maci Mohr                  9 Brunswick Hi         1:21.64    1:18.11   1 
 12 Addie Roop                10 Sturgeon Hig         1:20.83    1:18.91   1 
 13 Mikayla McKim              9 Novinger Hig         1:18.34    1:20.80   1 
 14 Paisley Tiffany            9 Sturgeon Hig         1:17.50    1:21.17   1 
 15 Melena Bollman            11 Madison High         1:18.74    1:27.76   1 
 
Girls 800 Meter Run Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Presley Miranda           12 La Plata Hig         2:43.70    2:36.94   10   
  2 Addison Barringhaus       12 Glasgow High         2:38.98    2:38.35    8   
  3 Madilyn Gangloff-Osterma  11 Northwestern         2:44.14    2:43.06    6   
  4 Jaden Mauzey              12 Northwestern         2:55.12    2:44.70    5   
  5 Emelia Flores             10 North Shelby         2:47.33    2:47.18    4   
  6 Melayna Miller            10 Knox County          2:51.50    2:48.01    3   
  7 Rachel Mitchell           10 Knox County          3:00.80    3:02.68    2   
  8 Maylen Parks               9 Glasgow High         2:45.22    3:04.28    1   
  9 Theron Brummit            11 North Shelby         3:06.64    3:05.78  
 10 Sophia Brower             11 Bevier High          2:59.43    3:08.92  
 11 Maci Mohr                  9 Brunswick Hi         3:21.28    3:14.29  
 12 Kristen Gosseen           12 Northeast (C                    3:16.05  
 13 Anastasia Yallaly         10 Bucklin High         3:22.72    3:24.18  
 
Girls 1600 Meter Run Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Addison Barringhaus       12 Glasgow High         5:50.78    5:54.07   10   
  2 Madilyn Gangloff-Osterma  11 Northwestern         6:04.98    6:09.57    8   
  3 Maylen Parks               9 Glasgow High         6:02.77    6:18.54    6   
  4 Melia Gittemeier          11 Northeast (C         6:26.38    6:19.88    5   
  5 Skylar Watson             11 Bucklin High         6:43.49    6:33.48    4   
  6 Rachel Mitchell           10 Knox County          6:46.78    6:42.13    3   
  7 Riley Wineinger           10 Bevier High          6:49.25    6:44.12    2   
  8 Isabelle Rutherford        9 Northeast (C         6:53.73    6:45.72    1   
  9 Audrina Lagermann         11 Bevier High          7:17.40    7:20.58  
 10 Maddie Seidel             12 Higbee High          8:42.50    8:47.33  
 
Girls 3200 Meter Run Class 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Addison Barringhaus       12 Glasgow High        12:26.43   13:19.82   10   
  2 Madilyn Gangloff-Osterma  11 Northwestern        13:23.79   14:01.45    8   
  3 Maylen Parks               9 Glasgow High        13:40.00   14:16.00    6   
  4 Skylar Watson             11 Bucklin High        14:31.42   14:33.35    5   
  5 Ella Dougherty             9 Marion Count        14:45.61   15:37.14    4   
  6 Jaden Mauzey              12 Northwestern        13:29.21   16:19.94    3   
 
Girls 100 Meter Hurdles Class 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kelsey Frederick          12 Novinger Hig           18.50      17.17   2  10   
  2 Aly Prentzler             10 Glasgow High           17.88      17.54   2   8   
  3 Kennedy Hathaway          11 Marion Count           17.97      18.37   2   6   
  4 Dannica Lewis             10 Canton High            18.82      18.54   2   5   
  5 Isabella Joyce            12 La Plata Hig           19.26      18.97   2   4   
  6 Billie Westfall           12 Higbee High            19.28      19.78   2   3   
  7 Jasmine Cross             10 Bevier High            19.18      19.86   2   2   
  8 Kyra Allen                 9 Sturgeon Hig           18.72      20.76   2   1   
  9 Kaitlyn Monnig            12 Glasgow High           19.82      20.76   1 
 10 Raelyn Merida             10 Canton High            20.38      23.44   1 
 -- Hannah Wilhite            10 Sturgeon Hig           20.43        DNF   1 
 
Girls 300 Meter Hurdles Class 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Macy Davidson             11 La Plata Hig           48.94      48.67   2  10   
  2 Kelsey Frederick          12 Novinger Hig           53.03      49.15   2   8   
  3 Hadlee Parsons            11 North Shelby           51.80      51.27   2   6   
  4 Billie Westfall           12 Higbee High            53.15      52.60   2   5   
  5 Addie Wood                12 Sturgeon Hig           54.44      52.83   2   4   
  6 Aly Prentzler             10 Glasgow High           56.40      54.56   1   3   
  7 Riley Olendorff            9 Glasgow High           56.13      55.67   2   2   
  8 Dannica Lewis             10 Canton High            55.85      56.55   2   1   
  9 Clara Uhlmeyer             9 North Shelby           55.96      56.64   2 
 10 Alexis Jones              11 Bucklin High           59.68      59.27   1 
 11 Katie Cook                12 Brunswick Hi           58.43    1:01.65   1 
 12 Jasmine Cross             10 Bevier High          1:03.33    1:04.02   1 
 13 Ellie Jenkins              9 Brunswick Hi         1:05.55    1:04.19   1 
 
Girls 4x100 Meter Relay Class 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sturgeon High School                                54.84      53.52   10   
     1) Addie Wood 12                   2) Kyra Allen 9                   
     3) Brooke Smith 10                 4) Braegan Richards 11            
     5) Emma Crane 9                    6)                                
  2 La Plata High School                                53.95      53.82    8   
     1) Hailey Mitchell 10              2) Isabella Joyce 12              
     3) Emmagin Travis 10               4) Macy Davidson 11               
     5) Presley Miranda 12              6)                                
  3 North Shelby High School                            56.33      54.42    6   
     1) Mallory Griffin 9               2) Emme Jones 12                  
     3) Adelle Uhlmeyer 12              4) Harper Copenhaver 11           
     5) Emelia Flores 10                6) Emma Christine 11              
     7) Ava Richardson 10               8)                                
  4 Glasgow High School                                 56.32      54.93    5   
     1) Aly Prentzler 10                2) Riley Olendorff 9              
     3) Khloe Neville 10                4) Aynslie Locke 10               
     5) Maddyn Staton 9                 6) Katelynn Wilhoit 10            
  5 Higbee High School                                  56.85      55.67    4   
     1) Natalie Ritter 10               2) Billie Westfall 12             
     3) Kiersten Rockett 10             4) Raegan Derboven 12             
  6 Knox County High School                             56.54      56.24    3   
     1) Brynn Schwieter 10              2) Lillie Penn 10                 
     3) Melayna Miller 10               4) Adison Strong 10               
     5) Lexi Cahalan 10                 6)                                
  7 Canton High School                                  58.61      57.91    2   
     1) Raelyn Merida 10                2) Dannica Lewis 10               
     3) Mariah Robertson 10             4) Rihanna Clay 10                
     5) Sophia Slater 11                6) Jacqueline Henning 9           
  8 Bucklin High School                                 58.71      58.65    1   
     1) Maci Easley 10                  2) Karli Easley 11                
     3) Alexis Jones 11                 4) Kayla Jones 9                  
     5) Anastasia Yallaly 10            6)                                
 
Girls 4x200 Meter Relay Class 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sturgeon High School                              1:55.05    1:52.79   10   
     1) Braegan Richards 11             2) Kyra Allen 9                   
     3) Addie Wood 12                   4) Brooke Smith 10                
     5) Emma Crane 9                    6)                                
  2 Higbee High School                                1:58.16    1:54.65    8   
     1) Billie Westfall 12              2) Kiersten Rockett 10            
     3) Ronnie Welch 12                 4) Raegan Derboven 12             
  3 North Shelby High School                          1:56.46    1:55.17    6   
     1) Harper Copenhaver 11            2) Emme Jones 12                  
     3) Hadlee Parsons 11               4) Adelle Uhlmeyer 12             
     5) Clara Uhlmeyer 9                6) Mallory Griffin 9              
     7) Emelia Flores 10                8)                                
  4 Glasgow High School                               1:58.34    1:56.25    5   
     1) Aynslie Locke 10                2) Hailey Monnig 11               
     3) Khloe Neville 10                4) Paysen Thies 9                 
     5) Katelynn Wilhoit 10             6) Hannah DeMint 12               
  5 Novinger High School                              1:58.81    1:59.95    4   
     1) Mikayla McKim 9                 2) Bailey Malen 11                
     3) Merric Ellsworth 9              4) Avery Carter 11                
  6 Canton High School                                2:03.94    2:02.13    3   
     1) Raelyn Merida 10                2) Dannica Lewis 10               
     3) Mariah Robertson 10             4) Rihanna Clay 10                
     5) Sophia Slater 11                6) Jacqueline Henning 9           
 
Girls 4x400 Meter Relay Class 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 North Shelby High School                          4:32.37    4:26.93   10   
     1) Harper Copenhaver 11            2) Emme Jones 12                  
     3) Hadlee Parsons 11               4) Adelle Uhlmeyer 12             
     5) Clara Uhlmeyer 9                6) Emelia Flores 10               
  2 Glasgow High School                               4:40.31    4:35.67    8   
     1) Aynslie Locke 10                2) Khloe Neville 10               
     3) Riley Olendorff 9               4) Paysen Thies 9                 
     5) Kaitlyn Monnig 12               6) Jaclyn Johnson 11              
  3 Knox County High School                           4:44.65    4:38.02    6   
     1) Melayna Miller 10               2) Lillie Penn 10                 
     3) Brynn Schwieter 10              4) Adison Strong 10               
     5) Lexi Cahalan 10                 6)                                
  4 Northeast (Cairo) High School                     4:52.07    4:44.15    5   
     1) Kristen Gosseen 12              2) Melia Gittemeier 11            
     3) AleeCia Perez 10                4) Taylor Mozingo 9               
  5 Brunswick High School                             4:59.26    4:59.38    4   
     1) Elizabeth Burbank 12            2) Katie Cook 12                  
     3) Peyton Meyer 9                  4) Abigail Rice 9                 
     5) Maci Mohr 9                     6)                                
  6 Bevier High School                                5:16.59    5:14.83    3   
     1) Sophia Brower 11                2) Audrina Lagermann 11           
     3) Addalyn Parks 12                4) Riley Wineinger 10             
     5) Emmalyn Pantaleo 9              6) Jasmine Cross 10               
  7 Sturgeon High School                              5:27.48    5:33.29    2   
     1) Addie Roop 10                   2) Addison Heath 9                
     3) Paisley Tiffany 9               4) Kayden Henggeler 11            
 
Girls 4x800 Meter Relay Class 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Glasgow High School                              11:24.34   10:58.68   10   
     1) Addison Barringhaus 12          2) Jaclyn Johnson 11              
     3) Paysen Thies 9                  4) Maylen Parks 9                 
     5) Hannah DeMint 12                6) Magdalene Kramm-Neighbors 11   
  2 North Shelby High School                         11:23.23   11:11.80    8   
     1) Emelia Flores 10                2) Hadlee Parsons 11              
     3) Adelle Uhlmeyer 12              4) Clara Uhlmeyer 9               
     5) Theron Brummit 11               6) Emme Jones 12                  
  3 Northwestern (Mendon) High Sch                   11:57.20   11:35.04    6   
     1) Jaden Mauzey 12                 2) Gracie Young 9                 
     3) Sydney Robinson 12              4) Madilyn Gangloff-Ostermann 11  
  4 Brunswick High School                            12:24.70   11:54.03    5   
     1) Elizabeth Burbank 12            2) Katie Cook 12                  
     3) Peyton Meyer 9                  4) Abigail Rice 9                 
     5) Maci Mohr 9                     6)                                
  5 Bucklin High School                              12:23.64   12:03.01    4   
     1) Alexis Jones 11                 2) Maci Easley 10                 
     3) Anastasia Yallaly 10            4) Kayla Jones 9                  
     5) Karli Easley 11                 6)                                
  6 Bevier High School                               12:47.35   13:00.38    3   
     1) Sophia Brower 11                2) Audrina Lagermann 11           
     3) Addalyn Parks 12                4) Riley Wineinger 10             
     5) Emmalyn Pantaleo 9              6) Jasmine Cross 10               
 
Girls High Jump Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Riley Olendorff            9 Glasgow High           1.57m      1.55m    5-01.00  10   
  2 Ronnie Welch              12 Higbee High            1.60m      1.50m    4-11.00   8   
  3 Kelsey Frederick          12 Novinger Hig           1.55m      1.45m    4-09.00   6   
  4 Mallory Griffin            9 North Shelby           1.47m      1.45m    4-09.00   5   
  5 Mariah Robertson          10 Canton High            1.44m      1.40m    4-07.00   4   
  6 Hailey Monnig             11 Glasgow High           1.47m      1.35m    4-05.00   3   
  7 Natalie Ritter            10 Higbee High            1.32m      1.30m    4-03.25   2   
  8 Emma Crane                 9 Sturgeon Hig           1.25m      1.25m    4-01.25   0.50
  8 Tayla Garlock             12 Brashear Hig           1.35m      1.25m    4-01.25   0.50
  9 Ellie Jenkins              9 Brunswick Hi           1.30m      1.25m    4-01.25 
 -- Dawsyn Hudson              9 La Plata Hig           1.25m         NH            
 
Girls Pole Vault Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kaitlyn Monnig            12 Glasgow High           2.58m      2.48m    8-01.50  10   
  2 Hailey Mitchell           10 La Plata Hig           2.45m      2.40m    7-10.50   8   
  3 Addisyn Monnig            10 Glasgow High           2.29m      2.25m    7-04.50   5.50
  3 Laina Bell                11 Bucklin High           2.36m      2.25m    7-04.50   5.50
  5 Emma Christine            11 North Shelby           2.30m      2.25m    7-04.50   4   
  6 Lexie Ross                 9 Atlanta High           1.83m      1.80m    5-10.75   3   
 -- Jacqueline Henning         9 Canton High            1.68m         NH            
 
Girls Long Jump Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Emmagin Travis            10 La Plata Hig           4.77m      4.92m   16-01.75  10   
  2 Macy Davidson             11 La Plata Hig           4.86m      4.79m   15-08.75   8   
  3 Adison Strong             10 Knox County            4.85m      4.73m   15-06.25   6   
  4 Kaylee Knight             10 Madison High           4.73m      4.63m   15-02.25   5   
  5 Jada Nelson                9 Atlanta High           4.64m      4.50m   14-09.25   4   
  6 Hailey Monnig             11 Glasgow High           4.71m      4.44m   14-07.00   3   
  7 Kayla Jones                9 Bucklin High           4.44m      4.32m   14-02.25   2   
  8 Kiersten Rockett          10 Higbee High            4.46m      4.30m   14-01.25   1   
  9 Jasmine Cross             10 Bevier High            4.53m      4.30m   14-01.25 
 10 Sophia Slater             11 Canton High            4.42m      4.18m   13-08.75 
 11 Emme Jones                12 North Shelby           4.39m      4.13m   13-06.75 
 12 Kiera Shannon              9 Keytesville            4.15m      4.09m   13-05.00 
 12 Peyton Meyer               9 Brunswick Hi           4.43m      4.09m   13-05.00 
 14 Clara Uhlmeyer             9 North Shelby           4.50m      4.04m   13-03.25 
 15 Lexie Ross                 9 Atlanta High           4.04m      3.89m   12-09.25 
 16 Merric Ellsworth           9 Novinger Hig           4.06m      3.88m   12-08.75 
 17 Maddyn Staton              9 Glasgow High           4.09m      3.87m   12-08.50 
 18 Emma Crane                 9 Sturgeon Hig           4.09m      3.86m   12-08.00 
 19 Maddie Seidel             12 Higbee High            3.94m      3.83m   12-06.75 
 20 Mariah Robertson          10 Canton High            4.04m      3.76m   12-04.00 
 21 Summer Tindell             9 Marion Count           3.60m      3.63m   11-11.00 
 22 Melena Bollman            11 Madison High           3.63m      3.55m   11-07.75 
 23 Addison Heath              9 Sturgeon Hig           3.71m      3.52m   11-06.75 
 
Girls Triple Jump Class 1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Mallory Griffin            9 North Shelby          10.40m     10.06m   33-00.25  10   
  2 Emmagin Travis            10 La Plata Hig           9.94m      9.92m   32-06.50   8   
  3 Sophia Slater             11 Canton High            9.59m      9.80m   32-02.00   6   
  4 Kaylee Knight             10 Madison High          10.02m      9.77m   32-00.75   5   
  5 Alexis Jones              11 Bucklin High           9.58m      9.28m   30-05.50   4   
  6 Clara Uhlmeyer             9 North Shelby           9.01m      9.21m   30-02.75   3   
  7 Kennedy Hathaway          11 Marion Count           9.41m      9.16m   30-00.75   2   
  8 Paysen Thies               9 Glasgow High           9.28m      9.12m   29-11.25   1   
  9 Kiera Shannon              9 Keytesville            8.35m      8.77m   28-09.25 
 10 Kayla Jones                9 Bucklin High           8.95m      8.56m   28-01.00 
 11 Hailey Mitchell           10 La Plata Hig           8.75m      8.38m   27-06.00 
 12 Hannah DeMint             12 Glasgow High           8.62m      8.29m   27-02.50 
 13 Jasmine Cross             10 Bevier High            8.71m      8.28m   27-02.00 
 14 Brynn Schwieter           10 Knox County            8.70m      8.07m   26-05.75 
 15 Lexi Cahalan              10 Knox County            8.46m      7.71m   25-03.50 
 16 Kayden Henggeler          11 Sturgeon Hig           7.72m      7.17m   23-06.25 
 17 Melena Bollman            11 Madison High           7.57m      7.16m   23-06.00 
 18 Paisley Tiffany            9 Sturgeon Hig           6.94m      6.54m   21-05.50 
 -- Avery Carter              11 Novinger Hig          10.02m         ND            
 
Girls Shot Put Class 1
=============================================================================================
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Kennedy Duff              12 Madison High          11.14m     10.07m   33-00.50  2  10   
  2 Samantha Kindhart         12 Marion Count          10.18m      9.88m   32-05.00  2   8   
  3 Alivia Anderson            9 Marion Count           9.36m      9.12m   29-11.25  2   6   
  4 Emma Ralston              11 La Plata Hig           8.70m      8.85m   29-00.50  2   5    8.80m
  5 Dacoda Messer             10 Northeast (C           8.48m      8.85m   29-00.50  2   4    8.70m
  6 Kelsey Buckallew          10 Schuyler Cou           9.40m      8.82m   28-11.25  2   3   
  7 Marissa McMann            11 Brashear Hig           8.66m      8.62m   28-03.50  2   2   
  8 Kaylee Dooley              9 Knox County            8.07m      8.55m   28-00.75  1   1   
  9 Bailee Crandall           11 Brashear Hig           8.54m      8.51m   27-11.00  2 
 10 Karli Moore               11 Bevier High            9.35m      8.47m   27-09.50  2 
 11 Taylor Olendorff          11 Glasgow High           9.15m      8.28m   27-02.00  2 
 12 Lindy Schwanke            11 North Shelby           8.43m      8.18m   26-10.00  2 
 13 Asia Woods                10 Glasgow High           8.13m      8.04m   26-04.50  1 
 14 Elly Jaecques              9 Northeast (C           8.57m      7.94m   26-00.75  2 
 15 Bailey Malen              11 Novinger Hig           8.14m      7.67m   25-02.00  1 
 16 Payden Rulon              10 Bucklin High           7.59m      7.49m   24-07.00  1 
 17 Karli Easley              11 Bucklin High           7.98m      7.43m   24-04.50  1 
 18 Isabell Jones             11 North Shelby           7.61m      7.40m   24-03.50  1 
 19 Abby Dameron              12 Madison High           6.79m      7.05m   23-01.75  1 
 20 Taylor Cook               10 Sturgeon Hig           7.03m      6.50m   21-04.00  1 
 21 Taylor Perkins             9 Higbee High            4.16m      4.83m   15-10.25  1 
 
Girls Discus Throw Class 1
=============================================================================================
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Aly Prentzler             10 Glasgow High          31.35m     29.56m      97-00  3  10   
  2 Samantha Kindhart         12 Marion Count          31.30m     28.56m      93-08  3   8   
  3 Bailey Malen              11 Novinger Hig          26.88m     28.50m      93-06  3   6   
  4 Kaylee Knight             10 Madison High          27.52m     27.37m      89-09  3   5   
  5 Elly Jaecques              9 Northeast (C          25.02m     26.34m      86-05  2   4   
  6 Alivia Anderson            9 Marion Count          26.68m     26.01m      85-04  3   3   
  7 Karli Moore               11 Bevier High           27.45m     25.71m      84-04  3   2   
  8 Ava Richardson            10 North Shelby          26.78m     25.68m      84-03  3   1   
  9 Jaclyn Johnson            11 Glasgow High          24.54m     24.64m      80-10  2 
 10 Danielle Benedict         11 Sturgeon Hig          25.70m     23.09m      75-09  3 
 11 Lindy Schwanke            11 North Shelby          22.73m     22.24m      72-11  2 
 12 Kennedy Gray               9 Brashear Hig          23.53m     21.83m      71-07  2 
 13 Kelsey Buckallew          10 Schuyler Cou          23.74m     21.33m      70-00  2 
 14 Elizabeth Dameron         10 Madison High          18.69m     20.68m      67-10  1 
 15 Abigail Rice               9 Brunswick Hi          23.42m     20.57m      67-06  2 
 16 Grace Hoffmeyer            9 Schuyler Cou          21.02m     19.59m      64-03  2 
 17 Allie Howell              11 La Plata Hig          22.14m     18.35m      60-02  2 
 18 Shayanna DeWeese           9 Higbee High           20.40m     17.97m      58-11  1 
 19 Payden Rulon              10 Bucklin High          18.73m     17.78m      58-04  1 
 20 Kaylee Dooley              9 Knox County           21.71m     17.06m      56-00  2 
 21 Tayla Garlock             12 Brashear Hig          20.55m     16.89m      55-05  1 
 22 Skylar Watson             11 Bucklin High          18.30m     15.48m      50-09  1 
 
Girls Javelin Throw Class 1
=============================================================================================
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Hailey Monnig             11 Glasgow High          30.47m     32.42m     106-04  2  10   
  2 Kennedy Hathaway          11 Marion Count          31.40m     31.44m     103-02  2   8   
  3 Megan Peavler             10 Atlanta High          30.35m     29.65m      97-03  2   6   
  4 Jaclyn Johnson            11 Glasgow High          27.00m     28.91m      94-10  2   5   
  5 Ava Richardson            10 North Shelby          25.93m     28.02m      91-11  2   4   
  6 Isabell Jones             11 North Shelby          25.80m     27.06m      88-09  2   3   
  7 Riley Freitag             12 Northeast (C          25.90m     26.04m      85-05  2   2   
  8 Abby Dameron              12 Madison High          23.70m     25.98m      85-03  1   1   
  9 Marissa McMann            11 Brashear Hig          26.33m     25.97m      85-02  2 
 10 Maddie Seidel             12 Higbee High           26.57m     24.91m      81-09  2 
 11 Emma Ralston              11 La Plata Hig          28.17m     24.30m      79-09  2 
 12 Abigail Rice               9 Brunswick Hi          20.76m     23.20m      76-01  1 
 13 Shayleigh Bode            11 La Plata Hig          20.16m     22.35m      73-04  1 
 14 Raevynn Smith             12 Sturgeon Hig          23.87m     21.32m      69-11  2 
 15 Elizabeth Dameron         10 Madison High          23.72m     21.29m      69-10  1 
 16 Danielle Benedict         11 Sturgeon Hig          20.66m     19.91m      65-04  1 
 17 Karli Easley              11 Bucklin High          20.27m     19.50m      64-00  1 
 18 Payden Rulon              10 Bucklin High          26.70m     19.13m      62-09  2 
 19 Ellie Jenkins              9 Brunswick Hi          10.64m     18.03m      59-02  1 
 20 Kara Smith                11 Marion Count          21.23m     16.62m      54-06  1 
 21 Kennedy Gray               9 Brashear Hig          21.02m     15.89m      52-01  1 
 22 Grace Hoffmeyer            9 Schuyler Cou          15.98m     14.43m      47-04  1 
 23 Shayanna DeWeese           9 Higbee High           18.04m     11.47m      37-07  1 
 
Boys 100 Meter Dash Class 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Creighton Karhoff         10 Knox County            11.41      11.33   3  10   
  2 Mykel Roop                10 Sturgeon Hig           11.46      11.38   3   8   
  3 Cooper Clair              11 Knox County            11.37      11.40   3   6   
  4 Finn Johnson              12 Glasgow High           11.51      11.71   3   5   
  5 Kendrick Hulett           11 La Plata Hig           11.44      11.91   3   4   
  6 Isaac Cullers             11 Schuyler Cou           11.79      12.13   3   3   
  7 Zachary Logsdon           10 Canton High            11.85      12.38   3   2   
  8 Jacob Jackson             11 Madison High           12.61      12.57   2   1   
  9 Cruz Duncan               12 Atlanta High           12.12      12.68   3 
 10 CADEN TAYLOR              11 Brashear Hig           12.33      12.76   2 
 11 Nicholas Neal              9 Northeast (C           13.04      13.10   2 
 12 Jacob Fish                10 Madison High           13.29      13.19   2 
 13 Parker Monnig              9 Glasgow High           13.34      13.31   2 
 14 Isaac Eitel                9 Sturgeon Hig           14.17      13.81   1 
 15 James Walker              12 Marion Count           14.26      14.52   1 
 16 Cameron McLean             9 Brashear Hig           13.69      14.67   1 
 17 Conner Cross              11 Bevier High            13.42      15.16   2 
 
Boys 200 Meter Dash Class 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cooper Clair              11 Knox County            22.92      23.06   3  10   
  2 Mykel Roop                10 Sturgeon Hig           23.50      23.17   3   8   
  3 Creighton Karhoff         10 Knox County            23.20      23.51   3   6   
  4 Aaron Welch               10 Higbee High            24.05      23.72   3   5   
  5 Finn Johnson              12 Glasgow High           24.27      24.64   3   4   
  6 Jacob Jackson             11 Madison High           25.50      25.50   3   3   
  7 Britton Barringhaus       10 Glasgow High           25.62      25.72   3   2   
  8 Tanner Prather            11 Northeast (C           26.24      26.45   2   1   
  9 CADEN TAYLOR              11 Brashear Hig           26.14      26.55   2 
 10 Jon Reuterdahl             9 Atlanta High           26.63      26.59   2 
 11 Jaden Adams               10 Keytesville            26.95      26.61   2 
 12 Nicholas Neal              9 Northeast (C           26.92      26.69   2 
 13 Devyn Andrade              9 Madison High           27.82      27.28   2 
 14 Noah Shannon              11 Brashear Hig           28.36      28.68   2 
 15 Wyatt Smithson             9 Atlanta High                      28.97   1 
 16 Stephen Clark             10 Canton High            31.59      30.11   1 
 17 James Walker              12 Marion Count           30.84      30.42   1 
 18 Trevor Koger               9 Bucklin High           29.25      31.03   1 
 
Boys 400 Meter Dash Class 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
